Sky Events of November

Sky Events of November 2017

The list of events given here are based on NASA SKYCAL page originally developed by Fred Espenak and National Space Club summer intern Sumit Dutta with added information where needed.  Time given are in IST.

Click here for the sky maps

 

Date    Day     time    Event
02 	Th	19:28	Venus-Spica: 3.5° N
04 	Sa	10:53	Full Moon
05 	Su	16:52	South Taurid Shower: ZHR = 10
05 	Su		Daylight Saving Ends
06 	Mo	05:39	Moon Perigee: 361400 km
06 	Mo	07:49	Moon-Aldebaran: 0.7° S
08 	We	06:58	Moon North Dec.: 19.8° N
10 	Fr	07:28	Moon-Beehive: 2.7° N
11 	Sa	02:07	Last Quarter
11 	Sa	04:10	Moon Ascending Node
11 	Sa	21:37	Moon-Regulus: 0.4° S
12 	Su	16:09	North Taurid Shower: ZHR = 15
12 	Su	23:20	Mercury-Antares: 2.2° N
13 	Mo	13:44	Venus-Jupiter: 0.3° N
15 	We	06:10	Moon-Mars: 3.4° S
17 	Fr	22:26	Leonid Shower: ZHR = 15
18 	Sa	17:12	New Moon
21 	Tu	06:04	Moon-Saturn: 3.3° S
22 	We	00:22	Moon Apogee: 406100 km
22 	We	07:36	Moon South Dec.: 20° S
24 	Fr	05:29	Mercury Elongation: 22° E
25 	Sa	13:52	Moon Descending Node
26 	Su	22:33	First Quarter
29 	We	20:00	Mars-Spica: 3.1° N

Leave a Reply

Your email address will not be published. Required fields are marked *