Name: | Chitradeep Saha |
Affiliation: | Center of Excellence in Space Sciences India |
Conference ID : | ASI2023_753 |
Title : | Buoyancy driven active region formation in a kinematic three dimensional solar dynamo model |
Authors : | Chitradeep Saha, Dibyendu Nandy |
Mode of Presentation: | Poster |
Abstract Category : | Sun and the Solar System |
Abstract : | By introducing a magnetic field-strength dependent three-dimensional helical up-flow we model the emergence of bipolar magnetic regions (BMRs) within a kinematic solar dynamo framework; using PLUTO numerical architecture. We introduce time-varying localized velocity perturbations and make the toroidal component of the magnetic field emerge radially outward in the form of flux ropes from deep down the solar convection zone, leading to the eruption of BMRs at the
surface. We calibrate the perturbing terms in order to conform with Hale's polarity law and Joy's law of mean tilt angle distribution. |