Name: | Vinay Kumar |
Affiliation: | International Centre for Theoretical Sciences |
Conference ID : | ASI2024_249 |
Title : | Numerical and analytical investigations of 3D flux-tube magnetic reconnection |
Authors : | Vinay Kumar, Pallavi Bhat |
Authors Affiliation: | International Centre for Theoretical Sciences, Tata Institute of Fundamental Research, Bangalore - 560089, India |
Mode of Presentation: | Poster |
Abstract Category : | High Energy Phenomena, Fundamental Physics and Astronomy |
Abstract : | Magnetic reconnection, a fundamental plasma process occurring in astrophysical, laboratory, and space plasmas, involves a change in the topology of magnetic fields within regions of substantial magnetic shear. This phenomenon, in various avatars, including the tearing mode and the plasmoid instability, has been extensively studied in 2 and 2.5 dimensions, revealing crucial aspects of its behavior. Nevertheless, a comprehensive understanding of reconnection in full three dimensions remains largely lacking.
Previous explorations of 3D reconnection have uncovered manifestations in the form of the oblique tearing mode and the kink instability. Our investigations have focused on the tearing mode of anti-parallel flux-tubes and we find a behavior that is unlike the previously studied manifestations of 3D reconnection.
I shall present insights obtained through 3D magnetohydrodynamic (MHD) direct numerical simulations and analytical calculation of linear stability analysis. Both, similarities and differences in reconnection behavior when transitioning from two to three dimensions will be elucidated.
|