Name: | Rishikesh Dutta Tiwary |
Affiliation: | Indian Institute of Information Technology Ranchi |
Conference ID : | ASI2024_319 |
Title : | Energy analysis of halo orbit in the Sun-Earth System |
Authors : | Rishikesh Dutta Tiwary |
Authors Affiliation: | Indian Institute of Information Technology Ranchi, Jharkhand-834010, India |
Mode of Presentation: | Poster |
Abstract Category : | Sun, Solar System, Exoplanets, and Astrobiology |
Abstract : | The dynamical system theory plays an important role in understanding the dynamics of infinitesimal mass or spacecraft in the frame restricted three body problem. Lagrangian points existing in the system is a good locations for mission design and its application. We numerically computed the halo orbits around Lagrangian points considering the effect of radiation pressure and oblateness in the Sun-Earth system. The initial condition for numerically computing the halo orbits are obtained analytically using Lindstedt-Poincaré method upto fourth order approximation. The time period of halo orbits around Lagrangian point L1 increases whereas decreases for L2. We analyze the stable and unstable manifold using the concept of differential correction and state transition matrix. The manifolds departs at faster rate with the effect of radiation pressure. Further the energy analysis are
discussed for the maneuvering of spacecraft in frame of restricted three body problem for the Sun-Earth system. The amount of energy required to insert the spacecraft from its parking orbit to halo orbits around L1 is more than that for L2. |