Name: | Kaustubh Gupta |
Affiliation: | Indian Institute of Science Education and Research Pune |
Conference ID : | ASI2024_624 |
Title : | Quantifying the spatial clustering of Gravitational Wave sources using kNN-CDFs |
Authors : | Kaustubh Rajesh Gupta1, Arka Banerjee1 |
Authors Affiliation: | 1 Department of Physics, Indian Institute of Science Education and Research, Homi Bhabha Road, Pashan, Pune - 411008, India |
Mode of Presentation: | Poster |
Abstract Category : | Galaxies and Cosmology |
Abstract : | Structure formation in the universe contains a wealth of information that can be used to test the standard model of cosmology and constrain its parameters. The detection of gravitational waves has unveiled merging Binary Black Holes (BBHs) as new tracers of structure formation. Since gravitational waves are sensitive to the distance to their sources, the clustering of BBHs can be used to measure the Hubble constant H0 independently from other methods and potentially shed light on the Hubble Tension. With third-generation (3G) gravitational wave detectors expected to detect a statistically large population of merging binaries, the clustering of gravitational wave sources will play a major role in advances in precision cosmology in the coming decades. The attempts in the literature to measure and model the clustering of BBHs have focused on two-point statistics, which provide a complete description of the clustering on large scales. However, on the smaller scales relevant for upcoming surveys and 3G detectors, we must go beyond two-point clustering to extract maximum information about cosmological parameters.
In this talk, I present the first attempt to quantify the clustering of gravitational wave sources and measure their cross-correlation with galaxy catalogs using the k-Nearest Neighbour Cumulative Distribution Functions (kNN-CDFs) as summary statistics. The kNN-CDFs are sensitive to all N-point correlation functions of the tracer field and, hence, are a powerful probe of clustering. I compare the clustering statistics of the observed BBHs with mock, unclustered BBH catalogs and discuss whether the present number of detections is large enough to get a statistically significant clustering signal. I also present results of cross-correlation studies using forecast events from future observing runs of LIGO and 3G detectors. |