Name: | Siddhesh Durgude |
Affiliation: | Fergusson College (Autonomous) |
Conference ID : | ASI2024_773 |
Title : | A Meta-Analysis of Theories on Galaxy Formation and Evolution |
Authors : | Durgude S, Tekawade H, Deshmukh Y |
Authors Affiliation: | Durgude S, Tekawade H, Deshmukh Y (Fergusson College (Autonomous), Pune-411004, India) |
Mode of Presentation: | Poster |
Abstract Category : | Galaxies and Cosmology |
Abstract : | Galaxy formation and evolution have long been the focal points of astronomical research, providing critical insights into the origin and development of the universe. This meta-analysis dives into diverse theories and observations of galaxy formation and evolution, providing a comprehensive understanding of these celestial bodies. It explores theoretical frameworks, such as the hierarchical and monolithic collapse models, alternative theories, like the cold dark matter model (CDM) and the role of baryonic matter. The study reviews advancements in observational techniques and technologies, underlining their contributions to our knowledge of galaxy formation and evolution.
Environmental factors and cosmic feedback mechanisms discussed in this work highlight the influence of interactions with neighbouring galaxies, internal processes like star formation and supermassive black hole activity. The meta-analysis culminates by reconciling these insights into a unified framework, offering a nuanced understanding of the processes driving galaxy formation and evolution.
Our work provides a comprehensive reference for researchers and astronomers, highlighting the dynamic nature of our knowledge in this field and the need for continuous exploration and innovation to unravel the mysteries of the cosmos. |