Name: | Ribanda Marbaniang |
Affiliation: | Gauhati University |
Conference ID : | ASI2024_904 |
Title : | Can the Formation of Substructures and Vortices in Proto-Planetary-Disks lead to Exoplanet Systems? |
Authors : | Ribanda Marbaniang1, Dhritimaan Gogoi1, Eeshankur Saikia1 |
Authors Affiliation: | 1 Department of Applied Sciences,Gauhati University, Guwahati 781014, Assam, India |
Mode of Presentation: | Poster |
Abstract Category : | Sun, Solar System, Exoplanets, and Astrobiology |
Abstract : | Substructures within protoplanetary disks such as gaps and vortices have been a topic of scientific interest due to their potential association with embedded planets. Understanding the mechanism is crucial for comprehending the complex processes of substructure formation within the disk. This study draws inspiration from the work of Deutelmoser et al.(2022) and utilizes a 2D simulation framework to understand the formation of vortices in two-planet stellar system placed within different stellar contexts. The study aims to expand our understanding of how the presence of multiple planet systems, set within diverse host environments, affect the generation and evolution of substructures and vortices within protoplanetary disks, shedding light on the complex relationship between planetary dynamics and their local environments.
Keywords: Protoplanetary discs, Planet–disc interactions, MHD
|