Programme |
Monday, March 6, 2017 | |||||
Workshops | |||||
9.30 - 18.30 | Gravitational wave astronomy: The new window to the universe ( Venue: Hall A) | ||||
New Initiatives in the field of Exoplanetary Science in India ( Venue: Hall B) | |||||
Science with Aditya L1 mission ( Venue: Hall C) | |||||
X-ray Observations and Data Analysis of Compact Objects ( Venue: Hall D) | |||||
High performance computing in Astrophysics ( Venue: Hall E) | |||||
Astronomy Education and Outreach ( Venue: Hall E) | |||||
18.30 - 19.30 | Somak Raychaudhury - IUCAA's role in Astronomy Education in India | ||||
H. P. Singh - Astronomy and Astrophysics at Delhi University | |||||
Priya Hasan - Saath Satve Aasman: Together to the Seventh Heaven | |||||
19.30 - 20:30 | Dinner | ||||
Tuesday, March 7, 2017 | |||||
9.30 - 11.00 | Inauguration and Presidential Address [Chairperson: Annapurni Subramaniam] ( Venue: Auditorium) | ||||
11.00 - 11:30 | Tea Break | ||||
11:30 - 12:30 | Vainu Bappu Presentation [Chairperson: Annapurni Subramaniam] Luca Cortese - Galaxy transformation in the local Universe ( Venue: Auditorium) | ||||
12:30 - 13:00 | Special Lecture : Jonathan Tennyson - Molecular line lists for the opacity of exoplanets, cool stars and other atmospheres ( Venue: Auditorium) | ||||
13.00 - 14:30 | Lunch Break | ||||
14:30 - 16.00 | Sun and the Solar System 1 ( Venue: Hall A) | Stars, ISM and the Galaxy 1 ( Venue: Hall B) | Extragalactic Astronomy 1 ( Venue: Hall C) | General Relativity and Cosmology 1 ( Venue: Hall D) | |
16.00 - 16.30 | Tea Break | ||||
16.30 - 18.00 | Sun and the Solar System 2 ( Venue: Hall A) | Stars, ISM and the Galaxy 2 ( Venue: Hall B) | Extragalactic Astronomy 2 ( Venue: Hall C) | Instrumentation and Techniques 1 ( Venue: Hall D) | |
18.30 - 19.30 | Banquet Dinner | ||||
Wednesday, March 8, 2017 | |||||
Plenary Session 1 - ASTROSAT [Chairperson: S. Seetha] ( Venue: Auditorium) | |||||
9.30 - 11.00 | Annapurni Subramaniam - Early Science results from the Ultra-Violet Imaging Telescope | ||||
Ranjeev Misra - ASTROSAT: A New Era for Rapid X-ray Timing Studies | |||||
Santosh Vadawale - Hard X-ray Polarimetry with AstroSat CZTI | |||||
Gulab Dewangan - AstroSat status and science support | |||||
11.00 - 11:30 | Tea Break | ||||
11:30 - 13:00 | Sun and the Solar System 3 ( Venue: Hall A) | Stars, ISM and the Galaxy 3 ( Venue: Hall B) | Extragalactic Astronomy 3 ( Venue: Hall C) | Instrumentation and Techniques 2 ( Venue: Hall D) | |
13.00 - 14:30 | Lunch Break | ||||
14:30 - 16.00 | Sun and the Solar System 4 ( Venue: Hall A) | Stars, ISM and the Galaxy 4 ( Venue: Hall B) | Extragalactic Astronomy 4 ( Venue: Hall C) | General Relativity and Cosmology 2 ( Venue: Hall D) | |
16.00 - 16.30 | Tea Break | ||||
16.30 - 17.30 | Thesis Presentation 1 ( Venue: Hall E) | ||||
17.30 | General Body Meeting ( Venue: Hall E) | ||||
19.30 - 20:30 | Dinner | ||||
Thursday, March 9, 2017 | |||||
Plenary Session 2 - GR and Cosmology [Chairperson: Arnab Rai Choudhuri] ( Venue: Auditorium) | |||||
9.30 - 11.00 | Rishi Khatri - Information hidden in the CMB spectral distortions | ||||
Biswajit Pandey - An information theory based search for homogeneity and isotropy in the Universe | |||||
Kanan Dutta - Probing the universe with the HI 21cm line | |||||
11.00 - 11:30 | Tea Break | ||||
11:30 - 13:00 | Sun and the Solar System 5 ( Venue: Hall A) | Stars, ISM and the Galaxy 5 ( Venue: Hall B) | Extragalactic Astronomy 5 ( Venue: Hall C) | Instrumentation and Techniques 3 ( Venue: Hall D) | |
13.00 - 14:30 | Lunch Break | ||||
14:30 - 16.00 | Sun and the Solar System 6 ( Venue: Hall A) | Stars, ISM and the Galaxy 6 ( Venue: Hall B) | Extragalactic Astronomy 6 ( Venue: Hall C) | Instrumentation and Techniques 4 ( Venue: Hall D) | |
16.00 - 16.30 | Tea Break | ||||
16.30 - 18.00 | Sun and the Solar System 7 ( Venue: Hall A) | Stars, ISM and the Galaxy 7 ( Venue: Hall B) | - | General Relativity and Cosmology 3 ( Venue: Hall D) | |
Public Talk on TMT [Chairperson: Ajit Kembhavi] ( Venue: Auditorium) | |||||
18.30 - 19.30 | A. N. Ramaprakash - The Thirty Metre Telescope : a leap from known unknowns to unknown unknowns | ||||
19.30 - 20:30 | Dinner | ||||
Friday, March 10, 2017 | |||||
Plenary Session 3 - Sun [Chairperson: Dipankar Banerjee] ( Venue: Hall E) | |||||
9.30 - 11.00 | Arnab Rai Choudhuri - How it begins: Magnetic field generation in the Sun's interior | ||||
Durgesh Tripathi - It's hot, magnetic, happening and it matters: The Solar Corona | |||||
N. Srivastava - Preliminary observations with Multi-Application Solar Telescope (MAST) at Udaipur Solar Observatory | |||||
11.00 - 11:30 | Tea Break | ||||
11:30 - 13:00 | Thesis Presentation 2 ( Venue: Hall E) | ||||
13.00 - 14:30 | Lunch Break and End of Conference | ||||
Trip to Jantar Mantar |
List of Posters |