Sunday, 21 February 2021 | ||
Time: 13:30 – 15:15 | ||
Thesis Session I [Chairperson: Tushar Prabhu] | ||
Speaker | Title | Time in Minutes |
Prantika Bhowmik | Data Constrained Models for Solar Activity Predictions | 30 |
Anshu Kumari | Radio Polarimetric Imaging of the Solar Corona at Low Frequencies | 15 |
Ajay Vibhute | Statistical estimation of source properties for indirect imaging methods in Astronomy | 15 |
Avrajit Bandyopadhyay | Study of Milky Way Halo stars and connection to globular clusters | 15 |
Sindhu Pandey | Multiwavelength study of old open clusters: NGC 188 and M67 | 15 |
Sandeep Kumar Kataria | The Formation and Evolution of Bars, and its impact on Galaxy Dynamics | 15 |
Sunday, 21 February 2021 | ||
Time: 16:00 – 17:30 | ||
Sun and the Solar System I [Chairperson: Piyali Chatterjee] | ||
Speaker | Title | Time in Minutes |
Nishant Kumar Singh |
Solar Magnetic Fields on Large and Small Scales(I) | 30 |
Hirdesh Kumar | Study of seismic emission in sunspots associated with Lorentz force changes accompanying major solar flares | 15 |
Ram Ajor Maurya | Subsurface Flow Structures and Dynamics Underneath the Flaring and Quiescent Regions | 15 |
Abhinav Prasad | Role of Heating cooling imbalance in Non-Adiabatic solar coronal loops | 15 |
Vasantharaju N. |
Revisit of Magnetic Imprints of Solar Flares: An Observational Study
|
15 |
Sunday, 21 February 2021 | ||
Time: 16:00 – 17:30 | ||
Stars, ISM and the Galaxy III [Chairperson: Bhaswati Mookerjea] | ||
Speaker | Title | Time in Minutes |
Manoneeta Chakraborty | Investigations of magnetar flares and their implications (I) | 30 |
Shyam Sundar | Wide-band Timing of Millisecond Pulsars with GMRT | 15 |
Gangadhara R T | The Coherent Radio Emission Mechanism of Pulsars | 15 |
Ashwin Devaraj |
NuSTAR view of the cyclotron line source, XTE J1946+274 | 15 |
Jayashree Roy | Study of recent outburst in the Be/X-ray binary RX J0209.6−7427 with AstroSat: a new ULX pulsar in the Magellanic Bridge? | 15 |
Sunday, 21 February 2021 | ||
Time: 16:00 – 17:30 | ||
Extragalactic Astronomy III [Chairperson: Ruta Kale] | ||
Speaker | Title | Time in Minutes |
Rupjyoti Gogoi |
Deciphering the role of dust in galaxies (I) | 30 |
Abinaya O O | Gaia view of a stellar sub-structure in front of the Small Magellanic Cloud | 15 |
Souradeep Bhattacharya |
The recent formation history of Andromeda (M31) revealed from Planetary Nebulae | 15 |
Sioree Ansar | A pilot study to determine halo spin and concentration for the galaxy UGC 5288 using simulations | 15 |
Neeraj Kumari | X-ray and UV/optical variabilties in Mrk 509 | 15 |
Sunday, 21 February 2021 | ||
Time: 17:45 – 19:15 | ||
POEC Session | ||
Speaker | Title | Time in Minutes |
Session Introduction | Session Co-Chair | 2 |
Prof. B. C. Joshi (NCRA-TIFR, Pune) |
Simple experiments in teaching radio astronomy - A radio physics laboratory experience (Invited Talk 1) | 17 + 3 |
Prof. T. R. Seshadri (Delhi University) |
UG Astronomy Lab in a University: Challenges and Opportunities (Invited Talk 2) | 17 + 3 |
Dr. Nand Kumar Chakradhari (Pt. R. S. University) |
The Experimental Component of Astronomy Teaching at Pt. R.S. University Raipur | 10 + 2 |
Jayant Ganguly (Regional Science Centre & Planetarium, Kozhikode) |
Pursuing Specific Astronomy Projects for UG - PG students in Planetarium set up | 10 + 2 |
Prof. Raka Dabhade (Fergusson College, Pune) |
DSLR Camera for Astro-lab | 10 + 2 |
Prof. Jyoti Singh (St. Xavier's College, Mumbai) |
Unique experiential learning approach for a Physics Masters course with specialisation in Astrophysics | 10 + 2 |
Summary | Session Co-Chair | 2 |