Tuesday, 23 February 2021 | ||
Time: 11:15 – 12:45 | ||
Sun and the Solar System III [Chairperson: Abhishek Kumar Srivastava] | ||
Speaker | Title | Time in Minutes |
Girjesh R Gupta | Heating of small-scale loops by solar UV bursts (I) | 30 |
Vishal Upendran | Quiet sun coronal heating by nanoflares | 15 |
Devojyoti Kansabanik | Estimating plasma parameters of coronal mass ejections at higher coronal heights using high fidelity low-frequency radio images | 15 |
Sindhuja G. | A Study of the Observational Properties of Coronal Mass Ejection Flux Ropes near the Sun | 15 |
Aditya Priyadarshi | Implementation of machine learning for analysis and extraction of solar filaments from the hand-drawn KoSO data | 15 |
Tuesday, 23 February 2021 | ||
Time: 11:15 – 12:45 | ||
Extragalactic Astronomy IV [Chairperson: Abhirup Datta] | ||
Speaker | Title | Time in Minutes |
Nagendra Kumar | Wind outflow region in thin accretion disk in LLAGNs, as a favourable site for recombination line | 15 |
Abhijit Kayal | AstroSat/LAXPC hard X-ray observations of Compton-thick AGN | 15 |
Vikram Khaire | Searching for the Imprints of AGN Feedback on the Lyman-alpha Forest | 15 |
Labani Mallick | Discovery of soft and hard X-ray time lags in extremely low-mass active galactic nuclei | 15 |
Yogesh Wadadekar | Teaching machines to study galaxies | 15 |
Sourav Palit | Monte Carlo study of Earth's Albedo response to Prompt GRB observations in X-ray | 15 |
Tuesday, 23 February 2021 | ||
Time: 11:15 – 12:45 | ||
Stars, ISM and the Galaxy V [Chairperson: Ranjeev Misra] | ||
Speaker | Title | Time in Minutes |
Prerna Rana | A geometric origin for temporal properties of black hole systems | 15 |
Pallavi Bhat | Magnetic field generation in closed and open domains | 15 |
Ankita Bera | Primordial magnetic fields during the cosmic dawn in light of EDGES 21-cm signal | 15 |
Atanu Koley | The magnetic field in dense photodissociation region of DR21 | 15 |
Suman Bala |
A possible physical explanation of the observed anharmonic ratio between the cyclotron line energies of Cep X-4 | 15 |
Akash Garg | Modelling the energy dependent fractional rms and time lags in MAXI J1535-571 as observed by AstroSat | 15 |
Tuesday, 23 February 2021 | ||
Time:13:30 – 15:00 | ||
Sun and the Solar System IV [Chairperson: K. Sankarasubramanian] | ||
Speaker | Title | Time in Minutes |
Durgesh Tripathi | A unified scenario for the heating of the corona in quiet Sun, coronal holes and formation of Solar Wind | 15 |
Bhuwan Joshi | A low intensity, long-duration solar eruptive flare and associated type-I solar radio storm: SDO and PRL-CALLISTO observations | 15 |
Pooja Devi |
Variation of chromospheric features as a function of latitude and time using Ca-K spectroheliograms for solar cycles 15 – 23 | 15 |
Souvik Roy | Magnetohydrodynamical Understanding of the Interactions Between Coronal Mass Ejections and Earth's Magnetosphere | 15 |
Arghyadeep Paul | Solar wind modelling and its impacts on planetary magnetospheres | 15 |
Muthu Priyal | Periodic and Quasi-Periodic Variations in the Ca K Index During the 20th Century Using Kodaikanal Data | 15 |
Tuesday, 23 February 2021 | ||
Time:13:30 – 15:00 | ||
Extragalactic Astronomy V [Chairperson: Hum Chand] | ||
Speaker | Title | Time in Minutes |
Debbijoy Bhattacharya | Multi-band study of different flaring and low-activity states of blazar 4C+21.35 | 15 |
Gaurav Waratkar |
The Search for Fast Transients with AstroSat-CZTI | 15 |
Vineet Ojha | Comparative intranight optical variability study of radio-loud narrow-line Seyfert 1 galaxies with and without radio jets | 15 |
Aditi Agarwal |
Multi-band behaviour of the TeV blazar PG 1553+113 in optical range on diverse timescales | 15 |
Pankaj Kushwaha |
Deciphering the Nature of the Re-emerged Broadband Emission seen during the 2020 Multi-wavelength Activity of Blazar OJ 287 | 15 |
Arkadipta Sarkar | Origin of multi-waveband flares in 3C 454.3 | 15 |
Tuesday, 23 February 2021 | ||
Time: 13:30 – 15:15 | ||
General Relativity and Cosmology II [Chairperson: Harvinder Jassal] | ||
Speaker | Title | Time in Minutes |
A Gopakumar | Modeling gravitational waves from black hole binaries in non-circular orbits (I) | 30 |
Indranil Chattopadhyay | Particle production in accretion discs around black holes (I) | 30 |
Bhaskar Biswas | GW190814: On the properties of the secondary component of the binary | 15 |
Nirban Bose | A model-independent phenomenological constraints on the eccentricity for binary black hole systems | 15 |