Thesis Presentations on 17th May 2026 (Sunday)
| 17th May 2026, Sunday | ||
| [Time: 11:30 - 13:00] | ||
| Thesis Presentations-I - Stars & Supernovae | ||
| Speaker | Title | Time Slot |
| Arvind Dattatrey | Probing the census of hot stars in Globular Clusters | 11:30 - 11:45 |
| Bhavya Ailawadhi | Probing the Harbingers of Exotic Astrophysical Transients | 11:45 - 12:00 |
| Jyotirmoy Dey | From photon leakage to cloud–cloud collisions: The multi-scale nature of H II regions | 12:00 - 12:15 |
| Nitesh Kumar | AUTOMATED ANALYSIS OF STELLAR PHOTOMETRIC AND SPECTROSCOPIC ASTRONOMICAL DATA | 12:15 - 12:30 |
| Pallavi Saraf | Tracing the origin of heavy elements through metal-poor stars | 12:30 - 12:45 |
| 17th May 2026, Sunday | ||
| [Time: 11:30 - 13:00] | ||
| Thesis Presentations-II - Compact objects & Transients | ||
| Speaker | Title | Time Slot |
| Ashwin Devaraj | Probing Accretion Geometries of X-ray Pulsars using Cyclotron Resonant Scattering Features | 11:30 - 11:45 |
| Ketan Rikame | Timing spectroscopy and polarimetry studies of X-ray binary systems | 11:45 - 12:00 |
| Sneha Prakash Mudambi | Spectro-timing properties of a few selected Black hole binaries | 12:00 - 12:15 |
| 17th May 2026, Sunday | ||
| [Time: 11:30 - 13:00] | ||
| Thesis Presentations-III - Galaxies | ||
| Speaker | Title | Time Slot |
| Payel Nandi | Effect of AGN on the ISM of their hosts: A multi-wavelength perspective | 11:30 - 11:45 |
| Prajwel Joseph | Study of the effect of AGN activity on star formation in nearby galaxies using UVIT | 11:45 - 12:00 |
| Robin Thomas | PROBING THE STAR FORMATION IN GALAXIES BELONGING TO PAIRS AND CLUSTER ENVIRONMENTS | 12:00 - 12:15 |
| Sudeshna Patra | The Outer Milky Way: Laboratory for the Effects of Metallicity | 12:15 - 12:30 |
| 17th May 2026, Sunday | ||
| [Time: 11:30 - 13:00] | ||
| Thesis Presentations-IV - Space / Solar (+ Instrumentation) | ||
| Speaker | Title | Time Slot |
| Harsha Avinash Tanti | Detection of low frequency radio signal from space | 11:30 - 11:45 |
| Souvik Roy | Modeling the Impact of Space Weather on Planetary Space Environments | 11:45 - 12:00 |
| Yogesh Kumar Maurya | Spontaneous Generation and Annihilation of Three-Dimensional Magnetic Nulls in the Solar Corona | 12:00 - 12:15 |

