Monday, 22 February 2021 | ||
Time: 13:30 – 15:15 | ||
Thesis Session II [Chairperson: Dipankar Banerjee] | ||
Speaker | Title | Time in Minutes |
Panini Singam | Justice Oak Best Thesis Award Presentation – II Design and development of Multilayer mirrors for astronomical applications |
30 |
Chayan Mondal | Multi-wavelength study of star formation in nearby galaxies | 15 |
Dipanweeta Bhattacharyya | Cosmic evolution of black holes and the $M_{\bullet}-\sigma$ relation | 15 |
Rubinur Khatun | A Radio and Ultraviolet Study of Dual Nuclei in Galaxies | 15 |
Priyanka Rani | Temporal and Spectral Characteristics of Active Galactic Nuclei in X-rays using NuSTAR | 15 |
Ranadeep Sarkar | Solar Origin of Space Weather | 15 |
Monday, 22 February 2021 | ||
Time:16:00 – 17:30 | ||
Sun and the Solar System II [Chairperson: Shyama Narendranath] | ||
Speaker | Title | Time in Minutes |
Shashikiran Ganesh | Minor bodies and their composition (I) | 30 |
Vishal Goyal | Effects of size of sinking iron-blobs on lunar core formation | 15 |
Sana Ahmed | Modelling the atmosphere of comets with different volatile compositions | 15 |
Ritesh Kumar Mishra | Evidence of multiple episodes of superflares during the birth of Our Sun | 15 |
Biswajit Mondal | Soft X-ray spectroscopy of the quiet solar corona and elemental composition with Solar X-ray Monitor (XSM) onboard Chandrayaan-2 | 15 |
Monday, 22 February 2021 | ||
Time: 16:00 – 17:30 | ||
Stars, ISM and the Galaxy IV [Chairperson: Jeewan Pandey] | ||
Speaker | Title | Time in Minutes |
Bharat Kumar Yerra | Evolution of Lithium in low-mass stars: an observational perspective (I) | 30 |
Shantipriya Devarapalli | Period Variations in Active Flaring Binary BX Tri - Magnetic Activity Cycle or Tertiary Companion? | 15 |
Susmita Das | Period-luminosity and period-radius relations for MESA-computed BL Her models | 15 |
Nazma Husain | Detection of mHz frequency break in weak low/hard state of GX 339-4 using AstroSat data | 15 |
Anusha R | Identification of new Classical Ae stars in the Galaxy using LAMOST DR5 | 15 |
Monday, 22 February 2021 | ||
Time: 16:00 – 17:45 | ||
General Relativity and Cosmology I [Chairperson: Tirthankar Roy Choudhury] | ||
Speaker | Title | Time in Minutes |
Sriramkumar L. | Signatures of enhanced scalar power on small scales (I) | 30 |
Shikhar Mittal | Lyman-α coupling and heating at Cosmic Dawn | 15 |
Aritra Kundu | Cosmic recombination history in light of EDGES measurements of the cosmic dawn 21-cm signal | 15 |
Arnab Chakraborty | First multi-redshift limits on post-Epoch of Reionization (post-EoR) 21 cm signal from z = 1.96 - 3.58 using uGMRT | 15 |
Susmita Jana |
Constraints on the non-minimal coupling of Electromagnetic fields from astrophysical observations (Cancelled) | 15 |
Kamal Bora | Constraints on the variation of fine structure constant from joint SPT-SZ and XMM-Newton observations | 15 |
Monday, 22 February 2021 | ||
Time:18:00 – 19:30 | ||
Working Group for Gender Equity (WGGE) Session | ||
Speaker | Title | Time in Minutes |
Shobhana Narasimhan, JNCASR | Why it is (still) difficult to be a woman in science | 25+5 mins |
Prajval Shastri, IIA | Evidence-based interventions to transform the workplace climate: The Hyderabad Charter for Gender Equity in Physics | 25+5 |
Harvinder Jassal, IISER-Mohali | ASI - WGGE questionnaire II: A brief update | 5 |
Open Discussion | 30 |