Friday, 3rd March 2023 | ||
[Time: 14:00 – 15:30] [Venue: Auditorium] | ||
Stars, ISM and the Galaxy II [Chairperson: E Chakali] | ||
Speaker | Title | Time |
Md Rashid | Low radio frequency uGMRT study of the Orion nebula: indication of nonthermal emission | 14:00 |
Nirupam Roy | Properties of atomic ISM: Galactic plane and halo | 14:10 |
Hema Banagere Prakash | Hydrogen-deficiency/Helium-enhancement in Giants | 14:20 |
Akanksha Khandelwal | Discovery of a massive giant planet in an eccentric orbit around a sub-giant star | 14:30 |
Manami Roy | Seeding the CGM; How Satellites Populate the Cold Phase of Milky Way Halos | 14:40 |
Namita Uppal | Detection of Galactic warp using intermediate age population | 15:00 |
Chirag Chawla | Hunting down dormant compact-object binaries with Gaia | 15:10 |
Sourav Bhadra | Between the cosmic-ray ‘knee’ and the ‘ankle’: Contribution from star clusters | 15:20 |
Friday, 3rd March 2023 | ||
[Time: 14:00 – 15:30] [Venue: 1D-105] | ||
Extragalactic Astronomy II [Chairperson: Amitesh Omar] | ||
Speaker | Title | Time |
Prerana Biswas | Mass modelling of galaxies and revisiting Baryonic Tully-Fisher relation with 3D kinematic modelled data | 14:00 |
Suraj Dhiwar | ASTROSAT detection of LyC emmiters in GOODS-North | 14:10 |
Sushant Dutta | Remnant Radio Galaxies : Characteristics, Environments and Ages | 14:20 |
Sanjit Debnath | Numerical simulation of accretion flows around black hole | 14:30 |
Vivek Kumar Jha | New accretion disk size measurements for reverberation mapped AGN | 14:40 |
Akriti Sinha | Detailed study of the ELAIS N1 field with deep UVIT observations | 14:50 |
Sayan Kundu | Stochastic particle acceleration in the downstream of relativistic shock via small-scale Alfvenic turbulence | 15:00 |
Smriti Mahajan | Dashing through the cluster: A UVIT view of star-forming cluster galaxies | 15:10 |
Ritesh Ghosh | NASA’s Swift Tracks Potential Magnetic Flip of super-massive Black Hole | 15:20 |
Friday, 3rd March 2023 | ||
[Time: 14:00 – 15:30] [Venue: L01] | ||
Sun and the Solar System II [Chairperson: Jayesh Goyal] | ||
Speaker | Title | Time |
Satabdwa Majumdar | Probing Velocity Dispersion inside CMEs in Inner corona | 14:00 |
Sudheer Mishra | Initiation of Quasi-Periodic Pulsation at the Base of Kink Unstable Jet | 14:15 |
Rakesh Chandra Narwa | Simultaneous Study of Meteoroid Impacts and Elemental Abundances on Lunar Surface | 14:30 |
Arghyadeep Paul | A Volumetric Study of Flux Transfer Events at the Dayside Magnetopause | 14:45 |
Vema Reddy Panditi |
Eruption of the EUV Hot Channel from the Solar Limb and Associated Moving Type IV Radio Burst |
15:00 |
Friday, 3rd March 2023 | ||
[Time: 14:00 – 15:30] [Venue: LRC-Ground Floor] | ||
Instrumentation and Techniques II [Chairperson: S Seetha] | ||
Speaker | Title | Time |
Sreevaishnava Cherukuri | Experimental verification of off-axis polarimetry with cadmium zinc telluride detectors of AstroSat-CZT Imager | 14:00 |
Bhavesh Jaiswal | Concept Design of a Polarizing Stellar Coronagraph for detecting Exoplanets | 14:15 |
Harshit Shah | Mechanical Design of the Pickup arm for TIFR-Multi-Object Optical to Near Infra-red Spectrograph (TIFR-MOONS) | 14:30 |
Arun Surya | MOIS: A configurable slit multi-object infrared spectrograph for DOT | 14:45 |
Bhavya Ailawadhi | An automated photometric pipeline for the ILMT data | 15:00 |
Krishnan Kutty A P | Configurable Slit Unit for the Multi Object Infrared Spectrometer | 15:15 |
Friday, 3rd March 2023 | ||
[Time: 14:00 – 15:30] [Venue: L02] | ||
General Relativity and Cosmology II [Chairperson: Susmita Adhikari] | ||
Speaker | Title | Time |
Abhishek Naskar | A Unified EFT Approach to Understand Primordial Magnetogenesis | 14:00 |
Joseph P J | Testing the equivalence principle with Blackhole image observations | 14:15 |
Shabbir Shaikh | CMB weak lensing and galaxy weak lensing cross-correlation using ACT-DR4 and DES-Y3 | 14:30 |
Shikhar Mittal | Implications of the global 21-cm spectrum for high-redshift galaxies and JWST galaxy surveys | 14:45 |
Anirban Chakraborty | Modelling the ionizing sources during the epoch of reionization | 15:00 |
Friday, 3rd March 2023 | ||
[Time: 14:00 – 15:30] [Venue: L03] | ||
POEC Session | ||
Speaker | Title | Time |
Surhud More | Opening remarks | 14:00 |
Debarati Chatterjee, IUCAA | Creating a Gravitational Wave Science community in India | 14:05 |
Niruj Mohan R., IIA | Public engagement at IIA: catching up with the public | 14:20 |
Asmita Redij, HBCSE-TIFR & OAE Center India | Design and development of tools to analyse astronomy content in School Textbooks | 14:35 |
Moupiya Maji, IUCAA & OAE Center India | Status of Astronomy Education in India: A Baseline Survey | 14:50 |
Panelists: TBA, Moderators: Surhud More, Aniket Sule | Panel discussion on Pre-University Astronomy Education | 15:05 |
Aniket Sule | Concluding remarks | 15:25 |