Programme |
Saturday, 25th February 2023 | |||||||
10:00 – 16:00 | Thesis Presentations (Online) | ||||||
Wednesday, 1st March 2023 | |||||||
09:30 - 17:00 | Workshop 1 - Rubin LSST: Introductory Workshop (Venue: L01) |
Workshop 2 - Machine Learning in Astronomy (Venue: 1D-105) |
Workshop 3 - Solar Eruptive Phenomena (Venue: L02) |
Workshop 4 - Science with MACE (Venue: L03) |
|||
17:30 – 18:30 | Public Lecture Shri Kiran Kumar: Space science missions of ISRO (Venue: Auditorium) |
||||||
Thursday, 2nd March 2023 | |||||||
Inaugural session, Presidential Address, Awards session (Venue: Auditorium) |
|||||||
09:30 - 09:40 | Welcome (Host - Abhirup Datta, ASI - Sarita Vig) | ||||||
09:40 - 09:45 | Welcome Address by Director, IIT-Indore | ||||||
09:45 - 10:00 | Inaugural address by Shri Kiran Kumar, Member, Space Commission & Former Chairman, ISRO | ||||||
10:00 - 10:05 | ASI 2023 Scientific programme - Jasjeet Bagla | ||||||
10:05 - 10:40 | Presidential Address - Dipankar Banerjee | ||||||
10:40 - 10:45 | Release of Jantar-Mantar booklets | ||||||
10:45 - 11:15 | ASI award distribution | ||||||
11:15 - 11:20 | Group Photo Session | ||||||
11:20 - 11:50 | Tea/Coffee Break | ||||||
Special Session and Award lectures [Chairperson: Surhud More] (Venue: Auditorium) |
|||||||
11:50 – 12:20 | Ofer Lahav : Deep Machine Learning in Astronomy: Evolution or Revolution? | ||||||
12:20 – 12:50 | Laxminarayana & Nagalaxmi Modali Award lecture Prateek Sharma : The multiphase circumgalactic medium |
||||||
12:50 – 13:20 | ASI Zubin-Kembhavi Award Lecture Arvind Paranjype: Public Lectures, press releases and sky watch |
||||||
13:20 – 14:10 | Lunch Break | ||||||
14:10 – 16:10 | Stars, ISM and Galaxy I (Venue: Auditorium) |
Extragalactic Astronomy I (Venue: 1D-105) |
Sun and Solar System I (Venue: L01) |
Instrumentation and Techniques I (Venue: LRC-Ground Floor) |
General Relativity and Cosmology I (Venue: L02) |
||
16:10 – 17:30 | Tea/Coffee Break and Poster Viewing | ||||||
17:30 – 18:30 | Public Lecture [Chairperson: Eswar Reddy] Prof. R. Kirshner (TMT): Infrared Observations of Type I Supernovae (Venue: Auditorium) |
||||||
Friday, 3rd March 2023 | |||||||
Plenary Session 1 [Chairperson: G. C. Anupama] (Venue: Auditorium) |
|||||||
09:30 – 10:00 | Susmita Adhikari: The Universe from the edge of a dark matter halo | ||||||
10:00 – 10:30 | Kai Lars Polstrer : TBA | ||||||
10:30 – 11:00 | Anusha L S: Nonequilibrium effects in the dynamic solar atmosphere | ||||||
11:00 – 11:30 | Debarati Chatterjee : Probing ultradense matter in neutron stars with gravitational waves | ||||||
11:30 – 12:00 | Tea/Coffee Break | ||||||
12:00 – 12:30 | POEC Presentation [Chairperson: Sarita Vig] (Venue:Auditorium) |
||||||
12:30 – 13:00 | WGGE Session: Panel Discussion on Gender Equity in Academics [Chairperson: Sarita Vig] (Venue:Auditorium) |
||||||
13:00 – 14:00 | Lunch Break | ||||||
14:00 – 15:30 | Stars, ISM and Galaxy II (Venue:Auditorium) |
Extragalactic Astronomy II (Venue:1D-105) |
Sun and Solar System II (Venue:L01) |
Instrumentation and Techniques II (Venue:LRC-Ground Floor) |
General Relativity and Cosmology II (Venue:L02) |
POEC Parallel Session (Venue:L03) |
|
15:30 – 16:00 | Tea/Coffee Break | ||||||
16:00 – 17:40 | K D Abhyankar Best Thesis Presentation Award (Presentations) [Chairperson: K. Indulekha] (Venue: Auditorium) |
||||||
17:45 – 19:00 | ASI General Body Meeting (Venue: Auditorium) |
||||||
Saturday, 4th March 2023 | |||||||
Plenary Session 2 [Chairperson: H. K. Jassal] (Venue: Auditorium) |
|||||||
09:30 - 10:00 | Neeraj Gupta: The MeerKAT Absorption Line Survey (MALS) : An Overview | ||||||
10:00 – 10:30 | Amitesh Omar: Odd Radio Circles – New mysterious radio sources in the sky | ||||||
10:30 – 11:00 | Saurabh Singh : Observing cosmic dawn through 21-cm signal | ||||||
11:00 – 11:30 | Tea/Coffee Break | ||||||
11:30 – 13:00 | Stars, ISM and Galaxy III (Venue: Auditorium) |
Extragalactic Astronomy III (Venue: 1D-105) |
Sun and Solar System III (Venue: L01) |
Instrumentation and Techniques III (Venue: LRC-Ground Floor) |
General Relativity and Cosmology III (Venue: L02) |
||
13:00 – 14:00 | Lunch Break | ||||||
Plenary Session 3 [Chairperson: Arunima Banerjee] (Venue: Auditorium) |
|||||||
14:00 – 14:30 | Mahavir Sharma : Nature of galaxies: cosmic dawn to present | ||||||
14:30 – 15:00 | E Chakali : Multi-wavelength dust polarimetry and the role of magnetic fields | ||||||
15:00 – 15:30 | Archana Soam : Magnetic fields and dust grain alignment in different environments of Galactic star formation | ||||||
15:30 – 16:00 | Sharanya Sur : Fluctuation dynamos in galaxies and galaxy clusters | ||||||
16:00 – 18:00 | Tea/Coffee Break and Poster Viewing | ||||||
18:00 | Cultural Program followed by Banquet | ||||||
Sunday, 5th March 2023 | |||||||
Plenary Session 4 [Chairperson: Divya Oberoi] (Venue: Auditorium) |
|||||||
09:30 – 10:00 | A N Ramaprakash : The solar ultraviolet imaging telescope (SUIT) on-board Aditya L-1 mission | ||||||
10:00 – 10:30 | Avinash Deshpande: The Indian Sky Watch Array Network (SWAN) : A strategic Initiative | ||||||
10:30 – 11:00 | Jayesh Goyal : Exoplanet Atmospheres and the Dawn of the JWST Era | ||||||
11:00 – 11:30 | Joe Ninan : Evaporating Exoplanets | ||||||
11:30 – 12:00 | Tea/Coffee Break | ||||||
12:00 – 13:00 | Stars, ISM and Galaxy IV (Venue: Auditorium) |
Extragalactic Astronomy IV (Venue: 1D-105) |
Sun and Solar System IV (Venue: L01) |
Instrumentation and Techniques IV (Venue: LRC-Ground Floor) |
General Relativity and Cosmology IV (Venue: L02) |
||
13:00 – 14:00 | Lunch Break | ||||||
Industry - Academia Interface (Venue: Auditorium) |
|||||||
14:00 - 14:10 | Welcome Address by Eswar Reddy, IIA | ||||||
14:10 - 14:30 | Madhav Somayaji (FutureTech Engineering LLP) | ||||||
14:30 - 14:50 | Bujji Babu (Nucon aerospace pvt ltd, Hyderabad) | ||||||
14:50- 15:10 | Mushtaq Ahmed (Thoughtworks Pvt. Ltd) | ||||||
15:10 - 15:30 | Ramakrishna Siddam (Optics and Allied Engineering Pvt. Ltd.) | ||||||
15:30 - 16:00 | Open discussion | ||||||
16:00 – 16:30 | Awards announcements, Concluding Session | ||||||
16:30 | High Tea |
List of Posters |