Sunday, 5 March 2023 | ||
[Time: 12:00 – 13:00] [Venue: Auditorium] | ||
Stars, ISM and the Galaxy IV [Chairperson: Narendranath Patra] | ||
Speaker | Title | Time |
Sanjay Kudale | In-field phasing for the GMRT array | 12:00 |
Kazim Sayeed | Modelling Turbulence in Astrophysical Fluids | 12:10 |
Dipen Sahu | Density Structure of Centrally Condensed Prestellar Cores from Multi-scale Observations | 12:20 |
Nayana A. J. | Shock-driven synchrotron emission from the 2021 outburst of RS Ophiuchi | 12:30 |
Archita Rai | Polarisation study of dark molecular clouds | 12:40 |
Rwitika Chatterjee | Science from X-ray Spectroscopy and Timing (XSPECT) onboard XPoSat | 12:50 |
Deepthi S. Prabhu | Far-ultraviolet investigation of the nearby globular cluster NGC 6397 using AstroSat/UVIT | 13:00 |
Sunday, 5 March 2023 | ||
[Time: 12:00 – 13:00] [Venue: 1D-105] | ||
Extragalactic Astronomy IV [Chairperson: Jasjeet Bagla] | ||
Speaker | Title | Time |
Shrabani Kumar | Ultraviolet Grating Spectroscopy of AGN using AstroSat/UVIT | 12:00 |
Tathagata Saha | Multiwavelength follow-up studies of eROSITA detected AGN transients | 12:10 |
Mousumi Das | Signatures of star formation triggered by gas accretion in nearby galaxies | 12:20 |
Ujjwal Krishnan | Can galaxies evolve without interaction? New insights into the secular evolution of galaxies | 12:30 |
Savithri H. Ezhikode | A multi-wavelength investigation of the NLS1 galaxy Mrk 110 | 12:40 |
Sunday, 5th March 2023 | ||
[Time: 12:00 – 13:00] [Venue: L01] | ||
Sun and the Solar System IV [Chairperson: Joe Ninan] | ||
Speaker | Title | Time |
Aravind K | The peculiar Comet C/2019 L3 observed through Indian and Belgian telescope facilities | 12:00 |
Dibya Kirti Mishra |
Variation in the Chromospheric Differential Rotation over the century |
12:15 |
Sunday, 5th March 2023 | ||
[Time: 12:00 – 13:00] [Venue: LRC-Ground Floor] | ||
Instrumentation and Techniques IV [Chairperson: A N Ramaprakash] | ||
Speaker | Title | Time |
Chinmay Borwankar | Crab nebula observations using MACE telescope | 12:00 |
Prasanna Deshmukh | Functionality Testing of Thirty Meter Telescope Segment Support Assemblies | 12:15 |
Karthic Kumar Muthukumaran | Manufacture and Assembly of Segment Support Assemblies for Primary Mirror Segments of Thirty Meter Telescope in India | 12:30 |
Sunil Chandra | Robotic Telescopes, Intelligent Observatories: Technological Innovation for small sized optical telescopes | 12:45 |
Sunday, 5 March 2023 | ||
[Time: 12:00 – 13:00] [Venue: L02] | ||
General Relativity and Cosmology IV [Chairperson: Varun Bhalerao] | ||
Speaker | Title | Time |
Junaid Yousuf | How the uncertanties affect the detection of Stochastic Gravitational Wave background in the advanced LIGO. | 12:00 |
Anshuman Tripathi | Extracting the 21cm Power Spectrum using Artificial Neural Networks | 12:15 |