Name: | Raj Prince |
Affiliation: | Center for Theoretical Physics, Warsaw, Poland |
Conference ID : | ASI2023_142 |
Title : | Constraining the Cosmology with Quasars |
Authors : | Bozena Czerny, Agnieszka Pollo, Krzysztof Hryniewicz, Swayamtrupta Panda, and Michal Zajacek |
Mode of Presentation: | Oral |
Abstract Category : | General Relativity and Cosmology |
Abstract : | Quantifying the accelerated expansion of the Universe is one of the key issues of cosmology. Various probes are used for this purpose, like observations of the Cosmic Microwave Background, Supernovae Ia, Baryon Acoustic Oscillations, gravitational lensing, and gamma-ray bursts. Quasars, or more generally, Active Galactic Nuclei (AGN) also joined the class of sources with cosmological applications, and several specific methods to use these objects were proposed: continuum time delays and emission-line time delays. In the recent past, several measurements based on different methods imply the tension between the Hubble constant H0 determination based on the early Universe measurement and the value coming from the relatively local measurements using SNIa. This tension has posed many serious questions on the standard cosmological model.
I will talk about one of the local measurements using the quasars and how we can use them as a cosmological tool. While addressing the quasars, I will also discuss the issues that we should be careful about in their application to cosmology. |