Name: | Harshit Shah |
Affiliation: | Tata Institute of Fundamental Research, Mumbai |
Conference ID : | ASI2023_356 |
Title : | Mechanical Design of the Pickup arm for TIFR-Multi-Object Optical to Near Infra-red Spectrograph (TIFR-MOONS) |
Authors : | Harshit Shah, Satheesha Poojary, Krishna Reddy, Joe Ninan, D K Ojha, Saurabh Sharma, Bhaswati Mookerjea, Manoj Puravankara, Savio D'Costa, Rajesh Jadhav, Yogesh Arora, IR group DAA. |
Mode of Presentation: | Oral |
Abstract Category : | Instrumentation and Techniques |
Abstract : | TIFR Mumbai and ARIES Nainital are developing a Multi-Object Optical to Near Infrared Spectrograph for conducting the world’s largest young stellar object spectroscopic survey. It will be a second generation instrument on the 3.6 m Devasthal Optical Telescope (DOT). This instrument will be unique in the world due to its capability to simultaneously obtain 380 nm to 2500 nm spectra, at a resolution of R~2500, of up to 8 stars in the 10x10 armin2 field of view of DOT. Apart from the main science case of conducting YSO survey, this instrument will also be useful for various other science cases like transient follow-ups, stellar or galaxy cluster studies, etc.
The 8-sources within the FoV is acquired by moving pickup (8-nos) arms in the front optics of the spectrograph. They redirects light compactly into the input slit of a traditional two arm (optical & NIR) spectrometer. In my talk, I will present the optical and mechanical design model around the optical layout to fulfill the design tolerance requirements. The positioning of any pickup arm mirror (r, theta system) will be made by using a highly précised single ball screw with two different pitch. One end of the screw will have an optical trombone which moves half the distance to maintain the constant optical path length. The concept demands high precision opto-mechanical requirements and proper alignment. I will also describe the alignment procedure adopted for the opto-mechanical components in the front optics of this instrument.
|