Name: | Shubham Singh |
Affiliation: | National Centre for Radio Astrophysics, Pune |
Conference ID : | ASI2023_452 |
Title : | Revealing a missing population of long-period pulsars with the GMRT |
Authors : | Shubham Singh, Jayanta Roy, Bhaswati Bhattacharyya, Ujjwal Panda |
Mode of Presentation: | Oral |
Abstract Category : | Stars, ISM and Galaxy |
Abstract : | The susceptibility of conventional fast Fourier transform (FFT) based periodicity search to red noise is likely to be the primary reason behind the lack of long-period pulsars in the current population. Searching for periodic non-accelerated signals in the presence of ideal white noise using the fully phase-coherent Fast Folding Algorithm (FFA) is found to be a more sensitive search method than the FFT search with incoherent harmonic summing.
With 2800 deg^2 of GMRT High Resolution Southern Sky (GHRSS) survey data processing we have discovered six new pulsars from the FFA search including three pulsars with exceptionally small duty cycles, which are now pushing the boundaries of known parameter space and revealing a pulsar population that may have been missed in earlier surveys. We also discovered an extreme nulling pulsar with a nulling fraction close to 90%. Only five other pulsars from the known population show such extreme nulling fractions. We also report the results from localisation and timing studies of these newly discovered pulsars, aiming to probe their emission properties and proximity with the pulsar death-line. |