Programme |
Venues: Bhubaneswar Behera Auditorium (BBA), Pranakrushna Parija Auditorium (PPA), Student Activity Centre (SAC), Senate Hall, Computer Science Seminar Room (CSSR), Civil Department Seminar Room (CiDSR), Poster Area - Rajendra Mishra Hall (RM Hall), Location Map
Livestream links: Inaugural Session, Plenary1, Award talks, Plenary2, Plenary3, Plenary4
Saturday, 15th February 2025 | |||||
Workshops 1 and 2 | |||||
09:30 – 17:00 | Workshop 1 - SKA in India (VIII): enhancing scientific and technological participation in SKA (Venue: BBA) | ||||
Workshop 2 - Solar and Heliospheric Science with the SKAO and its Precursors (Venue: PPA) | |||||
Sunday, 16th February 2025 | |||||
08:30 - 09:00 | Registration | ||||
Inaugural Session (Venue: BBA) | |||||
09:15 - 09:25 | Welcome (LOC Convenor - Ananta Pradhan, ASI Secretary - Sarita Vig) | ||||
09:25 - 09:30 | Welcome Address by Jyoti Prakash Kar (Head, Dept of Physics and Astronomy, NIT Rourkela) | ||||
09:30 - 09:40 | Address by K. Umamaheshwar Rao (Director, NIT Rourkela) | ||||
09:40 - 09:45 | ASI 2025 Scientific programme by SOC Co-Chair Kuntal Mishra | ||||
09:45 - 10:15 | ASI Presidential Address by Dipankar Banerjee | ||||
10:15 - 10:50 | Announcement and presentation of Awards | ||||
10:50 - 10:55 | Vote of Thanks by Abhay Yadav | ||||
10:55 - 11:10 | Group Photo (Venue: SAC) | ||||
11:10 - 11:40 | Tea/Coffee Break and Poster Viewing | ||||
Plenary Session I [Chairperson: G. C. Anupama] (Venue: BBA) | |||||
11:40 - 12:20 | Rajeshwari Dutta - Probing the invisible cloak of gas around galaxies - the Circumgalactic Medium | ||||
12:20 - 13:00 | Shasvath Kapadia - Rates of gravitational-wave sources and properties of their associated GRB counterparts | ||||
13:00 – 14:00 | Lunch Break (Venue: NCC Ground) | ||||
14:00 – 15:45 | Sun, Solar System, Exoplanets and Astrobiology I (Venue: PPA) | Stars, Interstellar Medium, and Astrochemistry in Milky Way I (Venue: CSSR) | High Energy Phenomena, Fundamental Physics and Astronomy I (Venue: Senate Hall) | Galaxies and Cosmology I (Venue: BBA) | Facilities, Technologies and Data science I (Venue: CiDSR) |
15:45 - 16:20 | Tea/Coffee Break and Poster Viewing | ||||
Talk by Awardees [Chairperson: Sarita Vig] (Venue: BBA) | |||||
ASI Zubin Kembhavi Award lecture | |||||
16:20 - 16:45 | B. S. Shylaja - Outreach - after in-reach | ||||
Professor M. K. Vainu Bappu Gold Medal lecture | |||||
16:45 - 17:10 | Anupam Bhardwaj - Stellar route to the Hubble Constant | ||||
17:10 - 17:35 | Joe Philip Ninan - Developing new instruments for expanding the discovery space | ||||
Laxminarayana & Nagalaxmi Modali Award lecture | |||||
17:35 - 18:00 | Nirupam Roy - Atomic ISM in galaxies, near and far: Results & Surprises | ||||
Justice Oak Award for Outstanding Thesis in Astronomy lecture | |||||
18:00 - 18:15 | Devojyoti Kansabanik - Remote sensing the magnetic field of coronal mass ejections in the heliosphere using radio observations | ||||
Monday, 17th February 2025 | |||||
Plenary Session II [Chairperson: Liton Majumdar] (Venue: BBA) | |||||
09:15 – 09:55 | Umesh R. Kadhane - Laboratory investigation of nitrogenated aromatics and their role in understating astrochemical evolution of organics | ||||
09:55 – 10:35 | Sudha Rajamani - The Astrobiological narrative of life’s origin on the ‘Pale Blue Dot’ | ||||
10:35 - 11:15 | Priyanka Chaturvedi - Exoplanet Characterization: From Jupiters to Earths - The Way Forward | ||||
11:15 – 11:45 | Tea/Coffee Break and Poster Viewing | ||||
11:45 - 13:00 | Sun, Solar System, Exoplanets and Astrobiology II + Thesis (Venue:PPA) | Stars, Interstellar Medium, and Astrochemistry in Milky Way II + Thesis (Venue: CSSR) | High Energy Phenomena, Fundamental Physics and Astronomy II + Thesis (Venue: Senate Hall) | Galaxies and Cosmology II (Venue: BBA) | Facilities, Technology and Data Science II (Venue: CiDSR) |
13:00 – 14:00 | Lunch + Poster batch change (Venue: NCC Ground) | ||||
14:00 – 16:00 | Sun, Solar System, Exoplanets and Astrobiology III (Venue: PPA) | Stars, Interstellar Medium, and Astrochemistry in Milky Way III (Venue: CSSR) | High Energy Phenomena, Fundamental Physics and Astronomy III (Venue: Senate Hall) | Galaxies and Cosmology III (Venue: BBA) | Facilities, Technology and Data Science III (Venue: CiDSR) |
16:00 – 17:00 | Tea/Coffee Break and Poster viewing | ||||
17:00 – 19:00 | General Body Meeting (Venue: BBA) | ||||
Tuesday, 18th February 2025 | |||||
Plenary Session III [Chairperson: Jessy Jose] (Venue: BBA) | |||||
09:15 – 09:55 | S. P. Rajaguru - Solar Interior Dynamics and Helioseismology | ||||
09:55 – 10:35 | Manoj Purvankara - Star and Planet Formation Studies in the New Millennium: Key Insights from Infrared Space Missions | ||||
10:35 – 11:15 | Yogesh Joshi - Exploring Open Clusters to Unravel Galactic Structure | ||||
11:15 – 11:45 | Tea/Coffee Break and Poster Viewing | ||||
11:45 – 13:00 | Sun, Solar System, Exoplanets and Astrobiology IV (Venue: PPA) | Stars, Interstellar Medium, and Astrochemistry in Milky Way IV (Venue: CSSR) | High Energy Phenomena, Fundamental Physics and Astronomy IV (Venue: Senate Hall) | Galaxies and Cosmology IV (Venue: BBA) | - |
13:00 - 14:00 | Lunch Break (Venue: NCC Ground) | ||||
WGGE Session | |||||
14:00 - 15:10 | Jessica Dempsey - Solving the science equity problem: psychology and statistics | ||||
15:10 - 15:45 | POEC Session - Astronomy Outreach and Education Activities of the ASI (Dibyendu Nandi, Chairperson, POEC) | ||||
15:45 - 17:00 | Tea/Coffee Break and Poster Viewing | ||||
17:00 – 17:45 | - | Stars, Interstellar Medium, and Astrochemistry in Milky Way V (Venue: CSSR) | - | - | - |
18:00 - 19:00 | Cultural Program (Venue: BBA) | ||||
19:00 | Banquet (Venue: NCC Ground) | ||||
Wednesday, 19th February 2025 | |||||
Plenary Session IV [Chairperson: Ajit Mohan Srivastava] (Venue: BBA) | |||||
09:15 - 09:55 | P. K. Mohanty - Recent results from the GRAPES-3 Experiment | ||||
9:55 - 10:45 | K. D. Abhayankar Best Thesis Presentation Award, Final Presentations [Chairperson: Jury Chair] | ||||
10:45 - 11:15 | Tea/Coffee break and Poster removal | ||||
11:15 - 12:30 | K. D. Abhayankar Best Thesis Presentation Award, Final Presentations (Contd.) | ||||
12:30 - 13:00 | Award Announcements (thesis+posters) + Concluding session | ||||
13:00 | Lunch and Dispersal (Venue: NCC Ground) |
List of Posters |