Name: | Santanu Mondal |
Affiliation: | Indian Institute of Astrophysics |
Conference ID : | ASI2024_294 |
Title : | Intermediate-mass black holes and powering ultraluminous X-ray sources |
Authors : | Santanu Mondal |
Authors Affiliation: | Indian Institute of Astrophysics, Bangalore - 560034, India |
Mode of Presentation: | Oral |
Abstract Category : | High Energy Phenomena, Fundamental Physics and Astronomy |
Abstract : | Ultraluminous X-ray sources (ULXs) appear to be very luminous and non-nuclear extra-galactic objects. Most of the ULXs are thought to be X-ray binaries powered by accretion onto a central compact object and their luminosities are comparable with or above the Eddington luminosity of stellar black holes. There are several longstnading questions in this field such as: How viable is super-Eddington accretion? Are they radiatively efficient? Do ULXs really contain intermediate-mass black holes (IMBHs)? There are several models and scaling relations available that took attempts to explain them. However, a satisfactory explanation is lacking to date. In this talk, I will present how accretion and ejection processes can explain powering ULXs by analyzing broadband data and the role of IMBHs. Additionally, I will also infer different observational features using accretion-ejection-based
model fits and compare them with numerical simulations. |