Programme |
| Pleanary sessions streaming link |
| Wednesday, 31st Jan 2024 | ||||||
| Workshops 1 to 6 | ||||||
| 09:30 – 17:00 | Workshop 1 - Aditya-L1: India’s Solar & Heliospheric Observatory in space (Venue: Auditorium, ISRO HQ) | |||||
| Workshop 2 - (Sub)Millimeter Astronomy: Introduction to ALMA and Indian perspectives (Venue: RBM Hall, Chemical Sciences Building, IISc) | ||||||
| Workshop 3 - CME propagation in the interplanetary space to predict Bz and space weather impact (Venue: Conference Hall, ISRO HQ) | ||||||
| Workshop 4 - Daksha Science Workshop (Venue: LH 5 (F1 09), Physical Sciences Building, IISc) | ||||||
| Workshop 5 - Planning a more robust followup of transient astronomical sources from India (Venue: LH 4 (F0 11), Physical Sciences Building, IISc) | ||||||
| Workshop 6 - UV-Optical-IR Astronomy in India: Prospects of the next decade (Venue: Auditorium, Physical Sciences Building, IISc) | ||||||
| 17:30 | Public Lecture - Prof. Anil Bhardwaj - Lunar Exploration Program of India (Venue: Jawaharlal Nehru Planetarium) | |||||
| Thursday, 1st Feb 2024 | ||||||
| 09:00 - 09:30 | Registration | |||||
| Inaugural Session (Venue: J N Tata Main Auditorium) | ||||||
| 09:30 - 09:35 | Welcome (LOC Chair - Banibrata Mukhopadhyay, ASI Secretary - Sarita Vig) | |||||
| 09:35 - 09:40 | Welcome Address by Jaydeep K. Basu (Chair, Dept of Physics, IISc) | |||||
| 09:40 - 09:45 | Address by B. R. Guruprasad (Director, JNP) | |||||
| 09:45 - 09:50 | Address by Kaushal Verma (Dean, IISc) | |||||
| 09:50 - 10:05 | Inaugural address by Chief Guest Shri M. Sankaran, Director - URSC, ISRO | |||||
| 10:05 - 10:10 | ASI 2024 Scientific programme - SOC Chair Jasjeet Bagla | |||||
| 10:10 - 10:40 | ASI Presidential Address - Dipankar Banerjee | |||||
| 10:40 - 10:43 | Release of ASI Vision Document 2024 | |||||
| 10:43 - 10:58 | Announcement and presentation of ASI Awards | |||||
| 10:58 - 11:00 | Acknowledgements - Nirupam Roy | |||||
| 11:00 - 11:10 | Group Photo | |||||
| 11:10 - 11:40 | Tea Break and Poster Viewing (Venue: J N Tata Main Auditorium complex) | |||||
| Plenary Session I [Chairperson: Kuntal Misra] (Venue: J N Tata Main Auditorium) | ||||||
| 11:40 - 12:20 | Anil Bhardwaj - Indian Planetary Missions | |||||
| 12:20 - 13:00 | K. Sankarasubramanian - Aditya L-1 Mission | |||||
| 13:00 – 14:00 | Lunch Break (Venue: J N Tata Main Auditorium complex) | |||||
| 14:00 – 16:00 | Sun, Solar System, Exoplanets and Astrobiology I (Venue: J N Tata Hall A) | Stars, Interstellar Medium, and Astrochemistry in Milky Way I (Venue: J N Tata Hall B) | High Energy Phenomena, Fundamental Physics and Astronomy I (Venue: J N Tata Main Auditorium) | Galaxies and Cosmology I (Venue: Satish Dhawan Auditorium) | Facilities, Technologies and Data science I (Venue: J N Tata Hall C) | |
| 16:00 – 17:00 | Tea/Coffee Break and Poster Viewing (Venue: J N Tata Main Auditorium complex) | |||||
| Talk by Awardees [Chairperson: Sarita Vig] (Venue: J N Tata Main Auditorium) | ||||||
| Justice Oak Award for Outstanding Thesis in Astronomy Lectures | ||||||
| 17:00 - 17:15 | Silpa Sasikumar - Understanding Radio Outflows in Radio-quiet AGN | |||||
| 17:15 - 17:30 | Harsh Kumar - An exploration of the relativistic transients realm with GROWTH-India Telescope | |||||
| 17:30 - 17:45 | Biswajit Mondal - Coronal X-ray characteristics: From Sun as a star to imaging spectroscopy | |||||
| ASI Zubin Kembhavi Award Lectures | ||||||
| 17:45 - 18:10 | Team of Global elemental mapping of lunar surface by payloads on Chandrayaan-2 - Title - Chandrayaan-2 Large Area Soft X-ray Spectrometer (CLASS) mapping of the lunar surface elemental composition | |||||
| 18:10 - 18:35 | Team members of the Infrared Astronomy Group of the Department of Astronomy and Astrophysics at TIFR - Title: Infrared Astronomy at TIFR over the years | |||||
| Laxminarayana & Nagalaxmi Modali Award Lecture | ||||||
| 18:35 - 19:00 | Ajith Parameswaran - Lensing of gravitational waves: A new tool for astronomy | |||||
| Friday, 2nd Feb 2024 | ||||||
| Plenary Session II [Chairperson: K G Arun] (Venue: J N Tata Main Auditorium) | ||||||
| 09:00 – 09:40 | B C Joshi - Ultra-long wavelength gravitational waves with the pulsar timing array experiments | |||||
| 09:40 – 10:20 | V Marthi - Fast Radio Bursts | |||||
| 10:20 – 11:30 | Tea/Coffee Break and Poster Viewing (Venue: J N Tata Main Auditorium complex) | |||||
| 11:30 - 13:00 | Sun, Solar System, Exoplanets and Astrobiology II (Venue: J N Tata Hall A) | Stars, Interstellar Medium, and Astrochemistry in Milky Way II (Venue: J N Tata Hall B) | High Energy Phenomena, Fundamental Physics and Astronomy II (Venue: J N Tata Main Auditorium) | Galaxies and Cosmology II (Venue: Satish Dhawan Auditorium) | Education, Outreach and Heritage I (Venue: J N Tata Hall C) | |
| 13:00 – 14:00 | Lunch Break (Venue: J N Tata Main Auditorium complex) | |||||
| 14:00 – 16:00 | Sun, Solar System, Exoplanets and Astrobiology III (Venue: J N Tata Hall A) | Stars, Interstellar Medium, and Astrochemistry in Milky Way III (Venue: J N Tata Hall B) | High Energy Phenomena, Fundamental Physics and Astronomy III (Venue: J N Tata Main Auditorium) | Galaxies and Cosmology III (Venue: Satish Dhawan Auditorium) | Facilities, Technologies and Data science II (Venue: J N Tata Hall C) | |
| 16:00 – 17:15 | Tea/Coffee Break and Poster Viewing (Venue: J N Tata Main Auditorium complex) | |||||
| 17:15 – 19:00 | General Body Meeting (Venue: J N Tata Main Auditorium) | |||||
| 19:00 | Banquet (Venue: J N Tata Main Auditorium complex) | |||||
| Saturday, 3rd Feb 2024 | ||||||
| Plenary Session III [Chairperson: J S Bagla] (Venue: J N Tata Main Auditorium) | ||||||
| 09:00 – 09:40 | Arif Babul - Modeling Galaxy Formation: Successes and Challenges | |||||
| 09:40 – 10:20 | Nissim Kanekar - HI at intermediate and high redshifts | |||||
| 10:20 – 11:00 | Preeti Kharb - Radio-quiet AGN and their Impact on Galaxies | |||||
| 11:00 – 11:30 | Tea/Coffee Break and Poster Viewing (Venue: J N Tata Main Auditorium complex) | |||||
| Industry Academia Session [Chairperson - Dipankar Banerjee] (Venue: J N Tata Main Auditorium) | ||||||
| 11:30 - 11:40 | Presentation by Tanveer Ahmed - Digantara | |||||
| 11:40 - 11:50 | Presentation by S. Ramakrishna - Optica | |||||
| 11:50 - 12:00 | Presentation by Avyarthana Ghosh - TCS | |||||
| 12:00 - 13:00 | Panel discussion moderated by Chairperson - Panel: Ajit Kembhavi (Pune Knowledge Cluster, Pune), Representatives of Digantara, Optica, TCS, Artpark, Global Foundaries, Informatics | |||||
| 13:00 – 14:00 | Lunch Break (Venue: J N Tata Main Auditorium complex) | |||||
| 14:00 – 16:00 | Sun, Solar System, Exoplanets and Astrobiology IV (Venue: J N Tata Hall A) | Stars, Interstellar Medium, and Astrochemistry in Milky Way IV (Venue: J N Tata Hall B) | High Energy Phenomena, Fundamental Physics and Astronomy IV (Venue: J N Tata Main Auditorium) | Galaxies and Cosmology IV (Venue: Satish Dhawan Auditorium) | Facilities, Technologies and Data science III (Venue: J N Tata Hall C) | |
| 16:00 - 17:00 | Tea/Coffee Break and Poster Viewing (Venue: J N Tata Main Auditorium complex) | |||||
| SKA, POEC and WGGE Session (Venue: J N Tata Main Auditorium) | ||||||
| 17:00 - 17:30 | SKA India Session | |||||
| 17:30 - 18:00 | POEC Session | |||||
| 18:00 - 19:00 | WGGE Session | |||||
| Sunday, 4th Feb 2024 | ||||||
| 09:00 - 11:10 | Thesis Presentations (Final Round) [Chairperson: Dipankar Bhattacharya] (Venue: J N Tata Main Auditorium) | |||||
| 11:10 - 11:40 | Tea/Coffee and Poster Viewing (Venue: J N Tata Main Auditorium complex) | |||||
| Plenary Session IV [Chairperson: H K Jassal] (Venue: J N Tata Main Auditorium) | ||||||
| 11:40 - 12:20 | Shadab Alam - Large Scale Structure | |||||
| 12:20 - 13:00 | Surya Snata Rout - Cosmochemistry and Meteorite studies | |||||
| 13:00 – 14:00 | Lunch Break (Venue: J N Tata Main Auditorium complex) | |||||
| 14:00 – 15:30 | Sun, Solar System, Exoplanets and Astrobiology V (Venue: J N Tata Hall A) | Stars, Interstellar Medium, and Astrochemistry in Milky Way V (Venue: J N Tata Hall B) | High Energy Phenomena, Fundamental Physics and Astronomy V (Venue: J N Tata Main Auditorium) | Galaxies and Cosmology V (Venue: Satish Dhawan Auditorium) | Education, Outreach and Heritage II (Venue: J N Tata Hall C) | |
| 15:30 - 16:00 | Award announcements (thesis + posters) + Concluding session (Venue: J N Tata Main Auditorium) | |||||
| 16:00 - 16:30 | Tea and Dispersal (Venue: J N Tata Main Auditorium complex) | |||||
| List of Posters |