Name: | Udish Sharma |
Affiliation: | St Stephen's College, University of Delhi |
Conference ID : | ASI2024_553 |
Title : | Cosmological Constraints on the Variable Chaplygin Gas model parameters |
Authors : | Udish Sharma, Nadia Makhijani, Geetanjali Sethi |
Authors Affiliation: | Udish Sharma, Nadia Makhijani, Geetanjali Sethi ( St. Stephen's College, Delhi-110007, India) |
Mode of Presentation: | Poster |
Abstract Category : | Galaxies and Cosmology |
Abstract : | We compile the cosmological constraints on the Variable Chaplygin gas model from the various observational data: FRBs, Pantheon data set for SNe Ia, Platinum Sample of Gamma Ray Bursts (GRB) and GWTC-3 of gravitational wave merger events. Variable Chaplygin gas is a model of interacting dark matter and dark energy, which interpolates from a dust-dominated era to a quintessence-dominated era.
The model is shown to be compatible with various Cosmological data. We have recently obtained tighter constraints on cosmological parameters $B_s$ and $n$, using the FRB data set $n= 1.26±1.24$ and $B_s = 0.17 ±0.10$ .In this poster, we have summarized our results and previously obtained constraints. |