Name: | Priya Anthina Elias |
Affiliation: | Sam Higginbottom University of Agriculture, technology and Sciences, Prayagraj |
Conference ID : | ASI2024_637 |
Title : | MAGNETOSTATIC EQUILIBRIUM OF SLOWLY ROTATING POLYTROPIC FLUIDS |
Authors : | Priya A. Elias and Sanish Thomas |
Authors Affiliation: | Sam Higginbottom University of Agriculture, Technology and Sciences, Prayagraj-211007, India |
Mode of Presentation: | Poster |
Abstract Category : | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
Abstract : | The present paper investigates, the equilibrium structure of the slowly rotating stars having both poloidal and toroidal magnetic components, following the equation of state P=kρ^(1+1/n) for polytropic index n. The smallest possible roots for the series solution of problem have been first time used by Ramanujan’s method. The calculation of the three eigenvalues, denoted by the parameter α, representing the ratio of toroidal field to poloidal field, has been obtained and compared with Roxburgh’s result (1956). Hence, it is apparent that the non-linear inhomogeneous differential equations can be effectively solved using Ramanujan's method, as it yields accurate numerical values that closely approach the exact results.
Keywords: Slowly rotating polytrope, magnetic field, eigen value, Ramanujan’s method.
|