Name: | G. Sai Santhosh Sivan |
Affiliation: | Indian Institute of Science |
Conference ID : | ASI2024_653 |
Title : | Microbial Analysis in Space (MANAS) - A modular payload to understand the growth dynamics in microgravity environment |
Authors : | G. Sai Santhosh Sivan 1, Aloke Kumar 1 and Koushik Viswanathan 1. |
Authors Affiliation: | 1. Department of Mechanical Engineering, Indian Institute of Science, Bangalore. |
Mode of Presentation: | Poster |
Abstract Category : | Facilities, Technologies and Data science |
Abstract : | The modular Lab-on-Chip (LoC) paradigm has gained significant importance in small satellite development, facilitating the advancement of science in space. Such systems provide an opportunity to perform meaningful research using human-relevant model organisms. MANAS (Microbial Analysis in Space) is India's first miniaturized and autonomous payload setup developed to perform microgravity experiments on bacterial cultures to study changes in biological activity. The MANAS prototype employs a modular design that can be easily adapted for a range of biological organisms. The present realization is designed to incubate milli-fluidic wells for conducting microbiological growth experiments. Independent on-board wells help establish statistical significance as well as incorporate redundancy in case of failure. The milli-fluidic wells are individually regulated and controlled by an automated delivery system comprised of a network of valves, pumps, and reservoirs, for carrying out the experiment via remote telemetry. The system continuously monitors the state of the biological species, using LED-photodiode pairs within the wells, to quantify effects of microgravity on their growth dynamics. We use this prototype system to study the growth pattern of Sporosarcina pasteurii, a spore-forming bacterium widely explored for its capability to induce calcite precipitation.
In this work, we will discuss ground test results as well as the overall design architecture of MANAS. We also demonstrate flight and launch compatibilities of the payload with ISRO's Satellite Launch Vehicles, by subjecting it to random vibration and harmonic analyses. With a low power footprint and compact modular design, MANAS also acts as a complete paradigm and a technology demonstrator that could be easily adapted for future biological experiments in outer space environments. |