Sky Events of September

Sky Events of September 2017

The list of events given here are based on NASA SKYCAL page originally developed by Fred Espenak and National Space Club summer intern Sumit Dutta with added information where needed.  Time given are in IST.

Click here for the sky maps

 

  
Date    Day     time    Event
01 	Fr	07:33	Moon South Dec.: 19.4°S
01 	Fr	11:38	Venus-Beehive: 1.5°S
05 	Tu	00:11	Moon Descending Node
05 	Tu	05:38	Mercury-Mars: 3.2°N
05 	Tu	09:48	Neptune Opposition
06 	We	12:33	Full Moon
10 	Su	11:00	Mercury-Regulus: 0.7°S
11 	Mo	03:14	Jupiter-Spica: 3.1°N
12 	Tu	15:29	Mercury Elongation: 17.9°W
12 	Tu	17:39	Moon-Aldebaran: 0.4°S
13 	We	11:55	Last Quarter
13 	We	21:34	Moon Perigee: 369900 km
14 	Th	18:30	Moon North Dec.: 19.4°N
16 	Sa	20:20	Moon-Beehive: 3.2°N
16 	Sa	23:56	Mercury-Mars: 0.1°N
17 	Su	23:58	Moon Ascending Node
18 	Mo	06:26	Moon-Venus: 0.6°N
18 	Mo	10:02	Moon-Regulus: 0.1°S
20 	We	03:00	Venus-Regulus: 0.5°N
20 	We	11:00	New Moon
22 	Fr	13:21	Moon-Jupiter: 4°S
23 	Sa	01:32	Autumnal Equinox
27 	We	05:39	Moon-Saturn: 3.8°S
27 	We	12:19	Moon Apogee: 404300 km
28 	Th	08:24	First Quarter
28 	Th	15:36	Moon South Dec.: 19.5°S

Leave a Reply

Your email address will not be published. Required fields are marked *