| Sunday, 27 March 2022 | ||
| [Time: 11:30 – 13:30] [Venue: LHC2-005] | ||
| Thesis Session I [Chairperson: Devendra Ojha] | ||
| Speaker | Title | Time in Minutes |
| Barnali Das | Coherent radio emission from hot magnetic stars | 15 |
| Rudrani Kar Chowdhury | X-ray Properties of Galaxy Groups and Clusters | 15 |
| Reetika Joshi | Study of Solar Jets and Related Flares | 15 |
| Prasanna Deshmukh | Modeling, simulation and implementation of primary mirror control system for the prototype segmented mirror telescope | 15 |
| Archita Rai | Infrared Astronomical Instrumentation & Polarisation Studies | 15 |
| Apurba Bera | The evolution of neutral atomic gas in star-forming galaxies | 15 |
| Bhoomika Rajput | The Optical-GeV connection in Fermi Blazars | 15 |
| Prerna Rana | Relativistic dynamics in black hole systems and implications for observations | 15 |
| Sunday, 27 March 2022 | ||
| [Time: 14:30 – 16:00] [Venue: LHC2-104] | ||
| Stars, ISM and the Galaxy III [Chairperson: S. Seetha] | ||
| Speaker | Title | Time in Minutes |
| Ranjeev Misra | Puzzle Challenges from AstroSat observations of X-ray binaries (I) | 30 |
| Divya Rawat | The comptonizing medium of the black-hole X-ray binary MAXI J1535?571 through type-C quasi-periodic oscillations | 15 |
| Pinaki Roy | Thermonuclear X-ray Bursts from Low-mass X-ray Binary 4U 1636-536 observed with AstroSat and NuSTAR | 15 |
| Unnati Kashyap | Broadband time-resolved spectral study of thermonuclear X-ray bursts from 4U 1636-536 using AstroSat | 15 |
| Ramadevi M C | Science from X-ray Spectroscopy and Timing (XSPECT) onboard XPoSat | 15 |
| Sunday, 27 March 2022 | ||
| [Time: 14:30 – 16:00] [Venue: LHC2-005] | ||
| Extragalactic Astronomy III [Chairperson: Amit Shukla] | ||
| Speaker | Title | Time in Minutes |
| Shabnam Iyyani | Investigation of prompt emission of GRB for the identification of the central engine and the viewing angle of the jet (I) | 30 |
| Dhrubojyoti Sengupta | X-ray vision on Local Obscured AGN | 15 |
| Dipanweeta Bhattacharyya | Where can we find the merged Black hole in BH-BH mergers? | 15 |
| Habeeb Rahman K K | The relation between particle dynamics of AGN jet and X-ray spectral curvature | 15 |
| Savithri H Ezhikode | Optical and gamma-ray variability in the blazar PKS 1222+216 | 15 |
| Sunday, 27 March 2022 | ||
| [Time: 14:30 – 16:00] [Venue: LHC2-001] | ||
| Sun and the Solar System III [Chairperson: Nandita Srivastava] | ||
| Speaker | Title | Time in Minutes |
| Ramit Bhattacharyya | Simulating source region dynamics of solar coronal transients: progress and challenges(I) | 30 |
| Kartika Sangal | Study of the Transition region (TR) Oscillations in the Quiet-Sun as seen by IRIS | 15 |
| Pawan Kumar | How early can we predict the solar cycle strength reliably using the polar precursor method? | 15 |
| Ranadeep Sarkar | Studying the spheromak tilting instability for realistic CME modelling with EUHFORIA | 15 |
| Satabdwa Majumdar |
A study of volumetric evolution of CMEs and constraints on our present understandings |
15 |
| Sunday, 27 March 2022 | ||
| [Time: 14:30 – 16:00] [Venue: LHC2-003] | ||
| Instrumentation and Techniques III [Chairperson: Manish Naja] | ||
| Speaker | Title | Time in Minutes |
| Shyama Narendranath | Mappping lunar surface chemistry with CLASS on Chandrayaan-2 (I) | 30 |
| Nagendra Neerudu | Scientific Ballooning for Astronomy and Atmospheric Science Studies | 15 |
| Margarita Safonova | SAMPLE – A Method of Collection of Stratospheric Samples Using Balloon-Borne Payload System | 15 |
| Sarang Shah | The Infrared Guide Star Catalogue for the Thirty Meter Telescope | 15 |
| Sonia Ghosh | STARFIRE: An algorithm for estimating radio frequency interference in orbits around Earth | 15 |
| Sunday, 27 March 2022 | ||
| [Time: 14:30 – 16:00] [Venue: LHC2-002] | ||
| General Relativity and Cosmology II [Chairperson: Girish Kulkarni] | ||
| Speaker | Title | Time in Minutes |
| Anupreeta More | Detection of Gravitational wave sources and gravitational lensing effects (I) | 30 |
| Lankeswar Dey | Modeling pulsar timing array signals induced by spinning supermassive binaries in relativistic eccentric orbits | 15 |
| Souvik Jana | Constraining cosmological parameters from strongly lensed gravitational wave events | 15 |
| Suhani Gupta | Halo mass function as a probe of gravity | 15 |
| Tathagata Ghosh | Simultaneous inference of neutron star equation of state and Hubble constant from a population of merging neutron stars | 15 |