|
Programme |
| Friday, 25 March 2022 | ||||||
| Workshops 1 to 4 | ||||||
| 09:30 – 17:00 | Workshop 1 - Planetary Space Weather (Venue: LHC2-001) |
|||||
| Workshop 2 - HPC Workshop on Radio Astronomy Data Analysis in the SKA Era (Venue: LHC2-002) |
||||||
| Workshop 3 - Long-term Study of the Solar Activity (Venue: LHC2-003) |
||||||
| Workshop 4 - Accretion processes around black holes and the emergence of AGN jets (Venue: LHC2-004) |
||||||
| Saturday, 26 March 2022 | ||||||
| 09:15 | Welcome – Divya Oberoi (Venue: Convocation Hall) |
|||||
| 09:40 | Inaugural Address – Prof. K. VijayRaghavan, Principal Scientific Adviser (PSA) | |||||
| 09:55 | Welcome Address by hosts of the meeting – Director, IIT-R and Director, ARIES | |||||
| 10:10 | ASI 2022 Scientific Programme - Devendra Ojha | |||||
| 10:15 | Presidential Address - G. C. Anupama | |||||
| 11:15 – 11:45 | Tea Break | |||||
| 11:45 – 13:00 | Special Session [Chairperson: Divya Oberoi] (Venue: Convocation Hall) |
|||||
| 11:45 – 12:00 | Award Ceremony | |||||
| 12:00 – 12:30 | ASI Zubin Kembhavi Award Lecture - S. Seetha | |||||
| 12:30 – 13:00 | Justice Oak award for outstanding thesis lecture- Swagat Saurav Mishra | |||||
| 13:00 – 14:00 | Lunch Break + Poster Viewing (Venue: LHC 2) |
|||||
| 14:00 – 15:30 | Stars, ISM and the Galaxy 1 (Venue: LHC2-104) |
Extragalactic Astronomy 1 (Venue: LHC2-005) |
Sun and Solar System 1 (Venue: LHC2-001) |
Instrumentation and Techniques 1 (Venue: LHC2-003) |
- | |
| 15:30 – 16:00 | Tea Break + Poster Viewing (Venue: LHC 2) |
|||||
| 16:00 – 17:30 | Stars, ISM and the Galaxy 2 (Venue: LHC2-104) |
Extragalactic Astronomy 2 (Venue: LHC2-005) |
Sun and Solar System 2 (Venue: LHC2-001) |
Instrumentation and Techniques 2 (Venue: LHC2-003) |
General Relativity and Cosmology 1 (Venue: LHC2-002) |
|
| 17:30 – 17:45 | Break | |||||
| 17:45 – 19:45 | ASI General Body Meeting (Venue: LHC2-005) |
|||||
| Sunday, 27 March 2022 | ||||||
| Plenary Session 1 (Astrophysical Magnetic Field) [Chairperson: Arun Mangalam] (Venue: LHC2-005) |
||||||
| 09:30 – 10:00 | Dipanjan Mukherjee - Simulating young magnetised jets from supermassive black holes | |||||
| 10:00 – 10:30 | Pallavi Bhat - Magnetic reconnection in astrophysical systems | |||||
| 10:30 – 11:00 | Maheswar Gopinathan - The role of magnetic fields in star formation processes | |||||
| 11:00 – 11:30 | Tea Break + Poster Viewing (Venue: LHC 2) |
|||||
| 11:30 – 13:30 | Thesis Session I [Chairperson: Devendra Ojha] (Venue: LHC2-005) |
|||||
| 13:30 – 14:30 | Lunch Break + Poster Viewing (Venue: LHC 2) |
|||||
| 14:30 – 16:00 | Stars, ISM and the Galaxy 3 (Venue: LHC2-104) |
Extragalactic Astronomy 3 (Venue: LHC2-005) |
Sun and Solar System 3 (Venue: LHC2-001) |
Instrumentation and Techniques 3 (Venue: LHC2-003) |
General Relativity and Cosmology 2 (Venue: LHC2-002) |
|
| 16:00 – 16:30 | Tea Break + Poster Viewing (Venue: LHC 2) |
|||||
| 16:30 | Public Talk by Ajit Kembhavi - On the First 50 years of ASI and Beyond [Chairperson: G C Anupama] (Venue: LHC2-005) |
|||||
| 18:00 – 19:30 | Special Session - ASI - POEC (Public Outreach and Education Committee of the ASI) session (Venue: LHC2-005) |
|||||
| Monday, 28 March 2022 | ||||||
| Special Plenary Session 2 (50 years of Astronomical Society of India (ASI-50)) [Chairperson: Dipankar Banerjee] (Venue: LHC2-005) |
||||||
| 09:30 – 09:45 | Welcome Address | |||||
| 09:45 – 10:15 | T. P. Prabhu - Ground-based facilities for Astronomy in India optical and VHE gamma rays | |||||
| 10:15 – 10:45 | S. Seetha - Progress of Space based Astronomy missions in India | |||||
| 10:45 – 11:15 | J. N. Chengalur - Past, Present and Future Radio Observational Facilities in India | |||||
| 11:15 – 11:45 | Tea Break + Poster Viewing (Venue: LHC 2) |
|||||
| 11:45 – 12:30 | In memoriam Prof. Thanu Padmanabhan by T. R. Seshadri [Chairperson: Harvinder Jassal] (Venue: LHC2-005) |
|||||
| 12:30 – 12:45 | A short presentation on CosmicVarta by Lakshitha Nama, Ketan Rikame and Vivek Kumar Jha [Chairperson: Harvinder Jassal] (Venue: LHC2-005) |
|||||
| 12:45 – 14:00 | Lunch Break + Poster Viewing (Venue: LHC 2) |
|||||
| 14:00 – 16:15 | Thesis Session II [Chairperson: Sarita Vig] (Venue: LHC2-005) |
|||||
| 16:15 – 16:45 | Tea Break + Poster Viewing (Venue: LHC 2) |
|||||
| 16:45 – 18:15 | Stars, ISM and the Galaxy 4 (Venue: LHC2-104) |
Extragalactic Astronomy 4 (Venue: LHC2-005) |
Sun and Solar System 4 (Venue: LHC2-001) |
Instrumentation and Techniques 4 (Venue: LHC2-003) |
General Relativity and Cosmology 3 (Venue: LHC2-002) |
|
| 18:15 – 18:30 | Break | |||||
| 18:30 – 20:00 | WGGE (Working Group for Gender Equity) session (Venue: LHC2-005) |
|||||
| Tuesday, 29 March 2022 | ||||||
| Plenary Session 3 (General Relativity, Cosmology and Large Scale Structure) [Chairperson: Jasjeet Bagla] (Venue: LHC2-005) |
||||||
| 09:30 – 10:00 | Nishikanta Khandai - The Distribution of Neutral Hydrogen in the Local Universe | |||||
| 10:00 – 10:30 | Pravabati Chingangbam - Testing statistical isotropy of the universe with cosmological fields - a geometrical perspective | |||||
| 10:30 – 11:00 | Abhirup Datta - Early Universe at Radio Wavelengths: From the Cosmic Dawn to the Epoch of Reionization | |||||
| 11:00 – 11:30 | Tea Break + Poster Viewing (Venue: LHC 2) |
|||||
| 11:30 – 13:15 | Stars, ISM and Galaxy 5 (Venue: LHC2-104) |
Extragalactic Astronomy 5 (Venue: LHC2-005) |
General Relativity and Cosmology 4 (Venue: LHC2-002) |
Activities of planetariums - a panel discussion (Venue: LHC2-001) |
- | |
| 13:15 – 14:15 | Lunch Break + Poster Viewing (Venue: LHC 2) |
|||||
| Special Session - Industry - Academia Interface [Chairperson: B. Eswar Reddy] (Venue: LHC2-005) |
||||||
| 14:15 – 14:30 | Welcome Address | |||||
| 14:30 - 14:50 | Dr. Anand Deshpande (Persistent Systems Limited) | |||||
| 14:50 - 15:10 | Mr. Laxmesh BH (Larsen & Toubro Limited) | |||||
| 15:10 - 15:30 | Prof. S. K. Sinha (Lab To Market Innovations, IISc Startup) | |||||
| 15:30 - 16:00 | Discussion | |||||
| 16:00 – 16:15 | Break | |||||
| 16:15 | Awards announcements, Concluding Session (Venue: LHC2-005) |
|||||
| List of Posters |